No. Rek. 1781-2705-18 @Dodi Hidayat |
No. Rek. 118-000-7389-603 @Dodi Hidayat |
SS -330 A | HYDROMETER ANALYSIS TEST SET | 1 | set |
ASTM D-422 / AASHTO T-88 | |||
Consist of : | |||
SS -331 | Hydrometer A ( 152 H ) | 1 | pc |
Glass, stream line, range 0 - 60 gr soil/ ltr. | |||
SS -332 | Hydrometer B ( 151 H ) | 1 | pc |
Glass, stream line, range 0.995-1.038 | |||
SS -333 | Mechanical Stirer | 1 | pc |
Electric, 220 volt, cast alumunium | |||
frame, 10.000 rpm. | |||
SS -334 | Dispersion Cup | 1 | pc |
Stainless steel, brass baffles. | |||
SS -335 | Hydrometer Jar Bath | ||
Steel sheet, fibre glass couted, | |||
temperature control. | |||
Consist of : | |||
SS -335.1 | Bath | 1 | pc |
Steel sheet, fibre glass coated, | |||
60 x 30 x 40 cm. | |||
SS -335.2 | Water Heater | 1 | pc |
Electric, range ambient to 60 deg. C | |||
SS -336 | Dispension Agent | ||
Consist of : | |||
SS -336.1 | Sodium Hexa | 1 | kg |
Bottled, powder. | |||
SS -336.2 | Water Glass | 1 | kg |
Bottled, liquid. | |||
SS -337 | Hydrometer Jar | 3 | pcs |
Glass, 1000 ml capacity. | |||
SG -405 | Graduated Cylinder | 1 | pc |
1000 ml capacity. | |||
SG -600 | Thermometer | 1 | pc |
Range 0 - 50 deg.C |
No. Rek. 1781-2705-18 @Dodi Hidayat |
No. Rek. 118-000-7389-603 @Dodi Hidayat |
0 Komentar